Wondering what workshop materials you may have missed at TCEA 2009? You can now access those online via the TCEA web site!
Here’s the list…notice that TCEA has zipped the materials:
| Click to download | Title | Presenter | File Size (KB) |
| 90004 | Turn One Computer into Four and Stretch Your Budget with Desktop Virtualization | Steve Young | 2214 kb |
| 90005 | Who Let the Blogs Out? | Ms. Hollye Knox | 1466 kb |
| 90008 | iSAFE: The Leader in Internet Safety Education | Mr. Rogelio Campa | 2197 kb |
| 90009 | Click, Clack, Cool — Keyboarding Made Fun! | Mrs. Sara Reed | 775 kb |
| 90019 | Captivate Your Students! | Ms. Kathryn Cuddy | 1665 kb |
| 90059 | Open, Sesame: Open Source Software in the Classroom | Ms. Betsy Ruffin | 99 kb |
| 90066 | Videos and Presentations That Make Students Beg for More | Ms. Brooke Bohot | 35 kb |
| 90075 | Research ‘Round the School | Mrs. Kelly Kronfeld | 131 kb |
| 90076 | Not Your Mama’s PowerPoint | Mrs. Toby Klameth | 1743 kb |
| 90083 | Science ‘To Go’ | Mrs. Brenda White | 2300 kb |
| 90087 | Save More Trees! | Mrs. Laila Patrick | 2560 kb |
| 90090 | How Do I Prepare My District or School for Office 2007? | Mrs. Doreen Avis Martinez | 1455 kb |
| 90091 | Learn how to Use Office OneNote to Organize Your Work and Your Life | Mrs. Doreen Avis Martinez | 224 kb |
| 90101 | Up to Speed on Videoconferencing | Mrs. Mary Adamcik | 1435 kb |
| 90110 | Gaming the Next Step | Ms. Patricia Medina | 159 kb |
| 90113 | Go Fishing for Your Freshman Algebra Students, Hook Them with Technology | Mrs. Jana Hoover | 1197 kb |
| 90115 | Microsoft Office Assignments that Kids LOVE! | Mr. Adrian Johnson | 1847 kb |
| 90117 | Tooling Around with Web 2.0 | Mrs. Anne Marie Espinoza | 237 kb |
| 90120 | Kickback and Transform | Mrs. Martha Ramos | 8774 kb |
| 90123 | Technology Explosion | Mr. Toby Tucker | 128 kb |
| 90124 | ActivBoard — Using Technology to Pull the Kids Out of the Cracks | Ms. Miki Jost | 7242 kb |
| 90126 | Technology Staff Development Strategies | Mrs. Kaye J. Moore | 4532 kb |
| 90133 | Blogging In and Out of the Classroom | Ms. Charla Jenkins | 1581 kb |
| 90136 | The Use of iPods to Promote Literacy | Brooke Holt | 882 kb |
| 90151 | Lights! Camera! Action! | Ms. Janet Word | 2711 kb |
| 90155 | Activ-center: Techniques for Creating Engaging Flipcharts | Yolanda Garza | 2017 kb |
| 90166 | Blogs, Wikis, and web Pages Enhance Cross-Curricular Projects | Mrs. Lorraine Trawick | 290 kb |
| 90167 | Who’s in the Lab? Kinder and First Grade, That’s Who | Ms. Teresa Brown | 72386 kb |
| 90170 | Photoshop Fun | Mrs. Patricia Kougar-Melton | 239 kb |
| 90171 | It’s a Moodle Thing! | Mrs. Dianna Martinez | 3869 kb |
| 90172 | Toss Out the Binders! Go Digital with Microsoft OneNote! | Ms. Jill Galloway | 772 kb |
| 90175 | Math Around Town | Mrs. Keri Allen | 9703 kb |
| 90179 | Dare to Use Audacity! | Ms. Polly Simpkins | 458 kb |
| 90191 | Kindergarten Kharisma | Ms. Heidi Robinson | 5046 kb |
| 90194 | Infusing Global Awareness Through Technology | Silvia Tolisano | 229 kb |
| 90197 | Bluebonnet Bytes | Ms. Jeneene Tahaney | 9 kb |
| 90198 | Is This an Art Class? | John Tahaney | 319 kb |
| 90200 | Texas K-12 Technology Inventory: Resources and Recommendations | Dr. Michael Mayrath | 2043 kb |
| 90202 | Do Your Kids Drive You Crazy with Their Cameras? | Mrs. Joellen Stubblefield | 6150 kb |
| 90205 | Delicious in the Classroom | Mrs. Careen L. Howard | 1377 kb |
| 90206 | WebQuesting in the Middle School | Ms. Diane Sidoroff | 45 kb |
| 90210 | Help! I’ve Got a SMART Board — Now What Do I Do? | Mrs. Cindy Booth | 136 kb |
| 90212 | Classroom Comics — Create Comic Strips Using Free Web Sites | Mrs. Jean Potter | 483 kb |
| 90213 | Having Fun Integrating the Advanced TEKS | Mr. Ronnie Alan Yeatts | 9 kb |
| 90215 | Distance Learning Using Small Group Field Trips | Chris Johnson | 9 kb |
| 90221 | MyClass: Make Your Course as Cool as MySpace! | Amy Fox | 6 kb |
| 90222 | Twenty Tips to Terrific Pics | Mrs. Janice Hickman | 110 kb |
| 90223 | Interactive Web Sites for American History | Ms. Janice B Faris | 75 kb |
| 90238 | Integrate with ‘I Search’ | Mrs. Rene Egle | 157 kb |
| 90240 | Technology Integration Activities in the Elementary Curriculum | Tracy Zachary | 3476 kb |
| 90252 | Is Your Wireless Security a Myth? | Mr. Roger Geiger | 545 kb |
| 90261 | Spice Up Your K-5 Curriculum with Comic LIfe! | Mrs. Debbie Alston | 25369 kb |
| 90268 | Leave the Drag Behind … Race into Production | Mrs. Jodi Andoe | 727 kb |
| 90285 | Little Kids Can Too! | Cheryl Bruce | 5077 kb |
| 90289 | Moodle: The Fast Lane to Online Instruction | Ms. Karin Horn | 751 kb |
| 90297 | Kicking Technology into High Gear — Integration Sensation | Mrs. Beth Weeks | 17499 kb |
| 90301 | Robotics in Computer Science | Julie Redden | 10 kb |
| 90304 | Video Book Talks/Reports on Teacher Tube | Ms. Melissa Smith Hall | 1576 kb |
| 90324 | Linking Learning with Technology | Ms. Debbie Johnson | 5872 kb |
| 90327 | Microphones and Digital Cameras in the Hands of Elementary Students | Ms. Sharice Jennings | 17462 kb |
| 90331 | Google SketchUp Across the Disciplines | Ms. Grace Blasingame | 3859 kb |
| 90335 | Make Curriculum Come Alive with Student-Created Animation | Mrs. Jo Ann Newman | 49164 kb |
| 90340 | These Are a Few of My Favorite Things | Mrs. Debbie J Gallagher | 25 kb |
| 90353 | Trekking with Technology — Technology Camp | Mrs. Beth Weeks | 286 kb |
| 90355 | Accelerate Your Web Pages with Photos, Shows, and Albums | Mrs. Molly Valdez | 43 kb |
| 90358 | Cyber Safety Smartz! | Mrs. Elizabeth Hamilton | 17 kb |
| 90359 | Peel Out with Promethean | Mrs. Leslie Barcelona | 25585 kb |
| 90363 | Vodcasting in An Elementary Classroom | Kirsten Linsenbardt | 952 kb |
| 90380 | Kids, Cameras, Action! Get Involved in the Texas Media Awards | Ms. Shelby Counts | 49 kb |
| 90381 | Developing Critical Thinking Skills with Promethean | Ms. Shannon Baumann | 30 kb |
| 90391 | Stained Glass and More with Photoshop Elements | Mrs. Patricia Kathy Kathy Smith | 638 kb |
| 90407 | Teaching Project Management in Computer Courses | Stacey McCroskey | 1701 kb |
| 90423 | Great Free Software and Web Apps for 1-1 Initiatives | Mr. Stuart Burt, II | 69 kb |
| 90437 | More Free Stuff! | Mrs. Ellen Zimmerman | 31385 kb |
| 90446 | Fireworks for Classroom Projects | Ms. Lisa Gilbert | 4020 kb |
| 90452 | Engaging Math and Science Lessons | Ms. Brandy Magdos | 44 kb |
| 90460 | The Dynamic Document Camera: Enhancing Classroom Instruction | Ms. Carolyn Mitchell | 3038 kb |
| 90468 | Rev Up Your Announcements with Adobe Visual Communicator 3 | Mrs. Yvonne Harris | 40 kb |
| 90493 | Telling the Stories with Podcasts Using Audacity | Ms. Patsy Lanclos | 1421 kb |
| 90494 | Media Matters | Mrs. Cheryl Mcknight | 353 kb |
| 90495 | Overview of The JASON Project: Education Through Exploration | Caleb Schutz | 7178 kb |
| 90516 | Using Centers in High School Classrooms? It Can Work! | Mrs. Rhonda Shelton | 9002 kb |
| 90530 | Shuffle Off with Early Learners | Ms. Amanda Segler | 1705 kb |
| 90532 | TexasTTCC: The Road Map to Accelerating Technology Integration | Mrs. Mary Jones Pearson | 3272 kb |
| 90534 | What’s In It for Me? | Mrs. Becky Hicks | 7 kb |
| 90535 | Use New Technologies to Connect Algebra and Geometry | Betty Gasque | 573 kb |
| 90561 | Getting Certified in Word 2007 | Mrs. Sandy DuBose | 1656 kb |
| 90563 | Migrating to Office 2007 | Mrs. Sandy DuBose | 7859 kb |
| 90566 | Podcasting Stories and Poems | Mrs. Gayle Berthiaume | 129 kb |
| 90583 | Activate Your Web Pages With JavaScript! | Ms. Leslie Moss Davis | 71 kb |
| 90612 | Eduphoria SchoolObjects: Tools That Give You More Time to Teach! | Patti Flanary | 1119 kb |
| 90613 | Building the Bridge: Communication Between School and Home | Mrs. Brandi Barlow | 56 kb |
| 90615 | Technology Mediated Initiative to Shape Algebra Classroom Culture | Lisa Brown | 4570 kb |
| 90624 | Lego Mindstorms NXT: Using Robotics in the Elementary Classroom | Dr. Kay Orr | 10 kb |
| 90627 | TNT: TAKS and Technology | Mr. Christopher Stein | 271 kb |
| 90641 | The JASON Project | Mr. William Jewell | 7178 kb |
| 90642 | Impacting Instruction with Document Cameras and Projectors | Mrs. Kim Garcia | 53 kb |
| 90644 | Tired of Repeating Yourself … and Repeating Yourself? | Ms. Cindi Bolton | 9 kb |
| 90649 | Bloomin’ Bluebonnets | Mrs. Karen Richardson Kessel | 17 kb |
| 90673 | Teaming Up on TEKS — Library and Technology Together | Ms. Pamela Crofoot | 6674 kb |
| 90685 | Introducing Programming Concepts with Alice | Mrs. Linda Woessner | 16660 kb |
| 90688 | Teaching Sorting and Searching | Mrs. Linda Woessner | 390 kb |
| 90692 | Blogging for Books in Reading Classrooms and Libraries | Ms. Staci Perkins | 47 kb |
| 90700 | Life After AB — What ‘s Next? | Mrs. Linda Woessner | 9 kb |
| 90701 | Using Google Earth to Enhance the Study of Historical Events | Mr. Edward Heskew | 760 kb |
| 90703 | Lights, Camera, Video | Mrs. Debra Lynn Girgus | 219 kb |
| 90707 | Robotics — How to Host Your Own Competition | Mrs. Carol Mayo | 7828 kb |
| 90731 | Beginners Desktop Publishing with Microsoft Office Word 2007 | Mr. Harold A. Hurry | 654 kb |
| 90734 | Step UP to the Future: Technology Tradition … New Edition | Dr. Lynda Carter | 1658 kb |
| 90736 | Get Ready, Here They Come | Patricia Schnee | 1348 kb |
| 90759 | Bookflips | Mrs. Sherrie Warren | 112 kb |
| 90770 | Promethean Activboard: Practical Easy Steps | Ms. Roshawn Talley | 2446 kb |
| 90795 | TEA Update: Texas Virtual School Network | Barbara Smith | 1680 kb |
| 90834 | Using Interactive Whiteboards (Promethean) — Just the Basics | Jill Pierce | 2905 kb |
| 90840 | Model Classroom: Virtual Worlds in Education and Libraries | Mrs. Valerie Hill | 77 kb |
| 90850 | Green IT Options | Sascha Petersen | 975 kb |
| 90851 | Green IT Options | Sascha Petersen | 975 kb |
| 90853 | The Dollars and ‘Sense’ of Energy Efficient Computing | Elliott Levine | 312 kb |
| 90861 | Computer Energy Management That Makes Cents | Dheeraj Mahtani | 1864 kb |
| 90863 | Can a $70 PC Provide the Greenest Computing on Earth? | Stephen Dukker | 6720 kb |
| 90867 | Photoshop Fun | Mrs. Patricia Kougar-Melton | 239 kb |
| 90890 | Microsoft Web Design Resources for Schools | Afton Scudder | 3998 kb |
| 90891 | Microsoft® Web Design Resources for Schools | Afton Scudder | 3998 kb |
Subscribe to Around the Corner-MGuhlin.org
Be sure to visit the ShareMore! Wiki.
Everything posted on Miguel Guhlin’s blogs/wikis are his personal opinion and do not necessarily represent the views of his employer(s) or its clients. Read Full Disclosure
Discover more from Another Think Coming
Subscribe to get the latest posts sent to your email.